

| # | Name | Class | Positions |
| 1 | CADE ERICKSON | SR | P |
| 2 | GAGE GEIGER | SO | OF |
| 3 | JACKSON BLACK | JR | 2B/P |
| 4 | MASON BLUMENTHAL | SR | C |
| 5 | ELI HILL | JR | UTL |
| 6 | JACOB HERNDON | SR | OF |
| 7 | HAYDEN LINVILLE | SR | C |
| 8 | TANNER FALLWELL | SO | C/OF |
| 9 | ZANE CHAVEZ | SR | 3B/P |
| 10 | DYLAN BRANSON | SR | P |
| 11 | HOLDEN WOODS | JR | P |
| 12 | |||
| 13 | |||
| 14 | JAKE CRAWFORD | SR | P |
| 15 | TAYLON LAXSON | SR | P |
| 16 | KAEHLER STILLINGS | JR | UTL |
| 17 | DEACON FRAZEE | SO | 2B |
| 18 | BLEVIN BREWER* | SR | OF |
| 19 | JARED HERNDON | SR | OF |
| 20 | CONNOR CAVNAR | SO | C |
| 22 | CADEN LUMRY | SR | P |
| 23 | KILBY MILBURN | SO | OF |
| 24 | REED HIXSON | SR | OF |
| 25 | CHRISTIAN LOERA | JR | SS |
| 27 | LUKE BOURLAND | JR | OF/P |
| 28 | ETHAN STACY | SR | OF |
| 29 | KOLTEN HOEHNE | JR | P |
| 30 | MASON LINDQUIST | JR | P |
| 31 | JULIAN RAMIREZ | JR | 1B |
COACHES: ANDREW MCGUIRE, BRIAN HUNNICUTT, ZAC COBBLE, KEVIN BALL, SCOOTER MERRITT, AARON RIGSBY, SCOTT TEEL
MANAGERS: JENNIFER PRATER, ALEXIS GRAHAM
| SUPERINTENDENT: ROBERT ROMINES | DISTRICT ATHLETIC DIRECTOR: BRIAN FITZGERALD | HIGH SCHOOL PRINCIPAL: JOSEPH ROSS |
| SITE ATHLETIC DIRECTOR: ZACH BICE |




